Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 21 / 423.52 | 20.16 | 19.19 |
2 | 3 | 37 | 8821 | Edward Townend | Member | 21 / 438.87 | 20.89 | 19.00 |
3 | 2 | 12 | 9088 | Michael Mansell | Member | 20 / 428.72 | 21.43 | 20.24 |
4 | 4 | 116 | 14608 | Richard Pickering | Non-Member | 19 / 410.66 | 21.61 | 20.72 |
5 | 5 | 13 | 13499 | Mikey Mansell | Member | 15 / 346.47 | 23.09 | 21.18 |
6 | 6 | 114 | 21206 | Richard Walker | Non-Member | 12 / 316.38 | 26.36 | 21.82 |
7 | 10 | 43 | 15383 | Ben Billics | Member | 10 / 429.97 | 42.99 | 28.46 |
8 | 7 | 115 | 0 | Chris Wood | Non-Member | 7 / 418.08 | 59.72 | 21.89 |
9 | 8 | 6 | 9576 | Andrew Gosling | Member | 6 / 432.07 | 72.01 | 24.20 |
10 | 9 | 65 | 3350 | Damon Heath | Member | 1 / 57.55 | 57.55 | 57.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.71 | 20.25 | 23.72 | 23.99 | 24.12 | 26.55 | 278.81 | 293.66 | 57.55 | 106.04 |
2 | 24.96 | 21.46 | 20.40 | 20.72 | 21.88 | 22.37 | 23.08 | 25.74 | 29.35 | |
3 | 19.19 | 20.79 | 21.30 | 21.54 | 21.18 | 22.84 | 22.99 | 24.20 | 37.06 | |
4 | 20.06 | 20.86 | 20.87 | 21.27 | 22.47 | 24.06 | 24.60 | 32.74 | 29.28 | |
5 | 19.76 | 20.58 | 19.56 | 21.62 | 22.27 | 22.60 | 23.05 | 29.88 | 40.93 | |
6 | 19.58 | 20.46 | 26.39 | 20.77 | 21.64 | 22.76 | 21.89 | 25.85 | 39.30 | |
7 | 20.87 | 24.35 | 21.78 | 24.61 | 21.38 | 21.82 | 23.66 | 28.46 | ||
8 | 19.21 | 20.40 | 20.51 | 21.11 | 35.85 | 23.30 | 34.55 | |||
9 | 19.29 | 21.08 | 20.35 | 21.00 | 21.31 | 25.92 | 40.95 | |||
10 | 19.79 | 21.79 | 19.56 | 21.32 | 21.75 | 22.94 | 44.05 | |||
11 | 19.70 | 21.01 | 20.90 | 21.48 | 21.50 | 42.34 | ||||
12 | 20.20 | 20.31 | 20.58 | 21.24 | 21.67 | 38.88 | ||||
13 | 20.26 | 20.65 | 20.10 | 22.11 | 21.19 | |||||
14 | 19.91 | 25.69 | 22.57 | 21.48 | 23.47 | |||||
15 | 20.47 | 20.65 | 20.12 | 21.15 | 24.79 | |||||
16 | 19.97 | 20.66 | 20.25 | 21.27 | ||||||
17 | 19.86 | 20.24 | 20.43 | 21.37 | ||||||
18 | 19.48 | 20.87 | 20.84 | 21.74 | ||||||
19 | 19.46 | 21.37 | 19.88 | 20.87 | ||||||
20 | 20.26 | 25.25 | 19.00 | |||||||
21 | 20.53 | 19.76 | ||||||||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 438.53 | 23.08 | 22.54 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 18 / 428.74 | 23.81 | 22.78 |
3 | 3 | 5 | 7484 | Martin Boul | Member | 17 / 442.72 | 26.04 | 25.13 |
4 | 5 | 41 | 12145 | Gavin Wilkinson | Non-Member | 17 / 443.31 | 26.07 | 24.10 |
5 | 6 | 113 | 0 | Bob Herring | Member | 14 / 423.76 | 30.26 | 27.16 |
6 | 4 | 2 | 8650 | Kevin Gosling | Member | 7 / 187.34 | 26.76 | 25.25 |
7 | 7 | 112 | 3224 | John Boucher | Member | 4 / 167.38 | 41.84 | 27.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.51 | 23.76 | 28.64 | 25.35 | 25.88 | 32.31 | 70.79 |
2 | 22.63 | 23.46 | 25.78 | 27.21 | 24.98 | 31.66 | 30.74 |
3 | 22.87 | 23.74 | 25.67 | 25.25 | 26.61 | 30.97 | 38.01 |
4 | 23.17 | 22.97 | 26.11 | 29.79 | 24.27 | 29.59 | 27.84 |
5 | 23.01 | 23.76 | 25.93 | 25.72 | 24.10 | 28.06 | |
6 | 23.00 | 23.51 | 25.52 | 26.98 | 25.20 | 29.49 | |
7 | 22.99 | 23.68 | 25.97 | 27.04 | 26.83 | 27.16 | |
8 | 23.05 | 29.99 | 25.70 | 24.87 | 28.17 | ||
9 | 22.54 | 23.95 | 26.95 | 24.73 | 27.64 | ||
10 | 22.61 | 23.23 | 25.59 | 24.92 | 37.97 | ||
11 | 23.50 | 22.78 | 26.63 | 24.51 | 28.44 | ||
12 | 23.13 | 23.08 | 25.88 | 26.52 | 27.47 | ||
13 | 23.61 | 24.99 | 25.42 | 24.95 | 37.42 | ||
14 | 22.85 | 23.27 | 25.51 | 28.38 | 27.41 | ||
15 | 23.51 | 23.37 | 26.11 | 25.99 | |||
16 | 23.54 | 22.90 | 25.13 | 34.99 | |||
17 | 23.07 | 22.79 | 26.18 | 25.58 | |||
18 | 22.94 | 23.51 | |||||
19 | 23.00 | ||||||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 21 / 422.94 | 20.14 | 19.15 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 21 / 435.95 | 20.75 | 19.61 |
3 | 4 | 116 | 14608 | Richard Pickering | Non-Member | 20 / 440.85 | 22.04 | 20.84 |
4 | 5 | 13 | 13499 | Mikey Mansell | Member | 19 / 423.75 | 22.30 | 19.53 |
5 | 6 | 114 | 21206 | Richard Walker | Non-Member | 19 / 431.78 | 22.72 | 21.98 |
6 | 7 | 115 | 0 | Chris Wood | Non-Member | 19 / 433.45 | 22.81 | 21.39 |
7 | 3 | 37 | 8821 | Edward Townend | Member | 18 / 434.38 | 24.13 | 19.58 |
8 | 8 | 6 | 9576 | Andrew Gosling | Member | 16 / 445.31 | 27.83 | 23.22 |
9 | 9 | 65 | 3350 | Damon Heath | Member | 10 / 292.91 | 29.29 | 25.39 |
10 | 10 | 43 | 15383 | Ben Billics | Member | 1 / 33.16 | 33.16 | 33.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.98 | 24.88 | 35.40 | 25.39 | 27.69 | 25.82 | 29.40 | 24.40 | 26.03 | 33.16 |
2 | 19.33 | 19.75 | 33.62 | 22.39 | 21.80 | 22.26 | 22.61 | 25.79 | 34.43 | |
3 | 19.35 | 20.83 | 22.22 | 21.12 | 20.28 | 22.36 | 22.01 | 33.42 | 26.00 | |
4 | 19.46 | 19.91 | 19.58 | 21.45 | 20.66 | 22.81 | 22.48 | 23.22 | 36.54 | |
5 | 19.15 | 19.61 | 29.46 | 23.23 | 19.85 | 22.35 | 23.03 | 26.46 | 26.47 | |
6 | 19.21 | 19.80 | 21.19 | 20.84 | 27.90 | 22.32 | 22.05 | 30.63 | 27.32 | |
7 | 19.21 | 19.87 | 20.63 | 21.34 | 19.53 | 22.36 | 25.92 | 25.36 | 35.21 | |
8 | 19.32 | 26.59 | 22.82 | 21.85 | 20.85 | 22.32 | 21.39 | 27.06 | 25.39 | |
9 | 26.95 | 20.12 | 22.14 | 21.86 | 20.07 | 23.69 | 22.67 | 32.83 | 27.81 | |
10 | 19.74 | 20.15 | 22.65 | 21.46 | 20.66 | 23.16 | 22.31 | 27.39 | 27.71 | |
11 | 19.43 | 20.18 | 21.27 | 20.92 | 20.06 | 22.60 | 22.94 | 30.54 | ||
12 | 19.51 | 20.29 | 24.56 | 22.07 | 21.18 | 22.45 | 22.47 | 25.16 | ||
13 | 22.17 | 20.08 | 21.89 | 22.07 | 20.66 | 22.56 | 22.57 | 27.28 | ||
14 | 19.89 | 20.20 | 23.29 | 25.16 | 21.98 | 22.84 | 21.41 | 30.47 | ||
15 | 19.52 | 20.34 | 21.97 | 22.69 | 31.59 | 22.31 | 21.55 | 29.03 | ||
16 | 19.78 | 20.78 | 29.75 | 21.18 | 20.24 | 22.71 | 22.44 | 26.27 | ||
17 | 20.05 | 20.18 | 20.99 | 21.19 | 19.98 | 21.98 | 22.43 | |||
18 | 19.48 | 20.35 | 20.95 | 21.51 | 28.02 | 22.43 | 21.86 | |||
19 | 19.34 | 20.35 | 21.56 | 20.75 | 22.45 | 21.91 | ||||
20 | 19.56 | 20.99 | 21.57 | |||||||
21 | 19.51 | 20.70 | ||||||||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 434.58 | 22.87 | 22.38 |
2 | 3 | 5 | 7484 | Martin Boul | Member | 16 / 424.78 | 26.54 | 25.09 |
3 | 5 | 41 | 12145 | Gavin Wilkinson | Non-Member | 16 / 430.76 | 26.92 | 24.00 |
4 | 4 | 2 | 8650 | Kevin Gosling | Member | 16 / 435.33 | 27.20 | 24.51 |
5 | 6 | 113 | 0 | Bob Herring | Member | 16 / 442.44 | 27.65 | 25.77 |
6 | 2 | 1 | 907 | Trevor Kersey | Member | 12 / 287.91 | 23.99 | 22.99 |
7 | 7 | 112 | 3224 | John Boucher | Member | 2 / 54.23 | 27.11 | 21.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.84 | 24.50 | 28.07 | 25.46 | 24.91 | 29.00 | 32.98 |
2 | 22.38 | 23.90 | 26.95 | 25.16 | 25.19 | 26.91 | 21.25 |
3 | 22.91 | 23.70 | 25.98 | 24.52 | 24.00 | 26.42 | |
4 | 23.00 | 24.51 | 27.29 | 26.17 | 24.79 | 27.31 | |
5 | 22.98 | 23.18 | 29.37 | 27.88 | 31.16 | 26.24 | |
6 | 22.86 | 24.03 | 25.09 | 24.51 | 25.12 | 26.45 | |
7 | 22.56 | 23.77 | 26.08 | 25.53 | 24.64 | 26.24 | |
8 | 22.88 | 23.00 | 27.48 | 29.61 | 25.30 | 27.70 | |
9 | 22.60 | 22.99 | 26.36 | 33.58 | 38.90 | 26.57 | |
10 | 22.80 | 23.63 | 25.38 | 30.96 | 27.66 | 26.25 | |
11 | 23.06 | 23.06 | 25.75 | 27.26 | 25.98 | 38.79 | |
12 | 22.61 | 27.64 | 25.68 | 26.37 | 25.21 | 25.87 | |
13 | 22.80 | 25.98 | 27.24 | 25.65 | 26.70 | ||
14 | 22.78 | 27.04 | 26.52 | 26.70 | 27.53 | ||
15 | 22.52 | 26.49 | 29.27 | 30.25 | 28.69 | ||
16 | 24.60 | 25.79 | 25.29 | 25.30 | 25.77 | ||
17 | 23.30 | ||||||
18 | 22.71 | ||||||
19 | 22.39 | ||||||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 22 / 432.93 | 19.67 | 18.95 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 21 / 427.57 | 20.36 | 19.38 |
3 | 3 | 37 | 8821 | Edward Townend | Member | 21 / 441.07 | 21.00 | 19.04 |
4 | 5 | 13 | 13499 | Mikey Mansell | Member | 19 / 427.23 | 22.48 | 19.53 |
5 | 4 | 116 | 14608 | Richard Pickering | Non-Member | 19 / 429.28 | 22.59 | 20.06 |
6 | 7 | 115 | 0 | Chris Wood | Non-Member | 19 / 436.08 | 22.95 | 21.24 |
7 | 6 | 114 | 21206 | Richard Walker | Non-Member | 18 / 420.81 | 23.37 | 21.80 |
8 | 10 | 43 | 15383 | Ben Billics | Member | 8 / 381.37 | 47.67 | 28.76 |
9 | 9 | 65 | 3350 | Damon Heath | Member | 6 / 305.83 | 50.97 | 24.87 |
10 | 8 | 6 | 9576 | Andrew Gosling | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.19 | 20.16 | 20.80 | 22.81 | 28.78 | 23.99 | 28.86 | 28.12 | 39.08 | |
2 | 19.95 | 19.76 | 20.17 | 26.77 | 21.04 | 21.80 | 22.67 | 157.67 | 49.05 | |
3 | 18.95 | 19.69 | 20.22 | 20.84 | 19.81 | 22.21 | 22.58 | 36.39 | 59.15 | |
4 | 19.33 | 19.43 | 19.16 | 25.02 | 24.89 | 24.14 | 22.67 | 24.87 | 86.81 | |
5 | 20.43 | 20.25 | 19.41 | 22.55 | 19.76 | 22.10 | 22.86 | 26.23 | 34.80 | |
6 | 20.09 | 20.24 | 19.49 | 21.39 | 20.95 | 22.18 | 22.91 | 32.55 | 34.16 | |
7 | 19.67 | 20.24 | 22.25 | 20.82 | 20.44 | 22.60 | 22.52 | 49.56 | ||
8 | 19.16 | 19.88 | 19.58 | 20.81 | 29.04 | 23.18 | 21.63 | 28.76 | ||
9 | 19.01 | 19.88 | 19.85 | 20.73 | 21.97 | 22.09 | 21.41 | |||
10 | 19.40 | 19.92 | 19.41 | 29.69 | 21.58 | 22.70 | 21.64 | |||
11 | 18.96 | 19.38 | 19.04 | 31.08 | 30.64 | 22.51 | 26.19 | |||
12 | 19.88 | 24.33 | 19.75 | 20.87 | 20.69 | 22.61 | 21.33 | |||
13 | 20.17 | 21.36 | 19.51 | 20.49 | 21.64 | 23.35 | 22.15 | |||
14 | 19.80 | 20.59 | 20.49 | 20.06 | 22.18 | 21.98 | 22.48 | |||
15 | 19.34 | 20.65 | 22.02 | 20.65 | 20.12 | 22.61 | 21.24 | |||
16 | 19.92 | 20.36 | 20.32 | 21.36 | 21.05 | 29.69 | 21.57 | |||
17 | 19.34 | 20.56 | 20.44 | 21.27 | 19.53 | 29.14 | 21.78 | |||
18 | 19.55 | 20.49 | 19.27 | 21.68 | 20.96 | 21.93 | 27.82 | |||
19 | 20.12 | 20.61 | 19.93 | 20.39 | 22.16 | 21.77 | ||||
20 | 19.06 | 19.66 | 21.12 | |||||||
21 | 20.10 | 20.13 | 38.84 | |||||||
22 | 20.51 | |||||||||
23 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 421.65 | 22.19 | 21.70 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 18 / 428.66 | 23.81 | 22.19 |
3 | 4 | 2 | 8650 | Kevin Gosling | Member | 17 / 443.15 | 26.06 | 24.95 |
4 | 6 | 113 | 0 | Bob Herring | Member | 16 / 433.74 | 27.10 | 25.41 |
5 | 3 | 5 | 7484 | Martin Boul | Member | 16 / 433.75 | 27.10 | 25.41 |
6 | 5 | 41 | 12145 | Gavin Wilkinson | Non-Member | 16 / 434.33 | 27.14 | 24.20 |
7 | 7 | 112 | 3224 | John Boucher | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.56 | 22.88 | 26.00 | 26.40 | 25.74 | 26.01 | |
2 | 22.69 | 22.50 | 25.45 | 26.42 | 25.28 | 26.54 | |
3 | 21.95 | 22.19 | 26.18 | 26.14 | 37.51 | 26.15 | |
4 | 22.34 | 23.90 | 26.05 | 26.13 | 24.85 | 25.43 | |
5 | 22.34 | 22.54 | 27.86 | 25.57 | 24.33 | 26.55 | |
6 | 22.65 | 22.21 | 26.70 | 26.27 | 24.80 | 26.52 | |
7 | 21.70 | 22.92 | 26.53 | 25.50 | 24.20 | 27.34 | |
8 | 21.86 | 22.58 | 25.74 | 25.32 | 24.52 | 26.43 | |
9 | 21.91 | 23.22 | 32.53 | 24.95 | 26.64 | 28.90 | |
10 | 21.77 | 33.75 | 28.26 | 27.06 | 27.68 | 26.08 | |
11 | 22.04 | 23.92 | 26.07 | 25.93 | 38.99 | 25.41 | |
12 | 22.34 | 25.06 | 31.67 | 25.82 | 28.37 | 27.05 | |
13 | 22.17 | 25.06 | 25.61 | 25.78 | 26.39 | 28.04 | |
14 | 22.07 | 23.22 | 27.22 | 29.43 | 26.03 | 26.17 | |
15 | 21.75 | 22.94 | 26.47 | 25.17 | 24.73 | 32.52 | |
16 | 22.12 | 23.91 | 25.41 | 25.29 | 24.27 | 28.60 | |
17 | 23.09 | 22.97 | 25.97 | ||||
18 | 21.94 | 22.89 | |||||
19 | 22.36 | ||||||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com